<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries RSS FEED PAGE TITLE TAGGED</title>
		<description>Blog entries RSS FEED PAGE TITLE TAGGED</description>
		<link>http://www.micahwalter.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 12:49:48 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Flickr Eclipse</title>
			<link>/blog/flickr-eclipse.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<author>micahwalter@me.com</author>
			<pubDate>Wed, 22 Jul 2009 15:09:29 +0100</pubDate>
		<category>websites</category>
 <category>web</category>
 <category>photography</category>
 <category>online</category>
 <category>news</category>
 <category>found footage</category>
 <category>flickr</category>
 <category>electronic art</category>
 <category>digital</category>
 <category>crowd sourcing</category>
 <category>art</category>
		</item>
		<item>
			<title>More Flickr Mining</title>
			<link>/blog/more-flickr-mining.html</link>
			<description>&lt;br/&gt;&lt;p&gt;I am becoming more and more obsessed with searching the depths of flickr.com for something special. This morning I was thinking about that old adage: &quot;f/8 and be there.&quot; So I did a quick search and low and behold, 91,000 results!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It's search results like these that I feel warrant a special place on the Internet. So, I made a page. Check out the new search on my &quot;Flickr Searches&quot; section. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Also, on a more technical note, I have turned on commenting for these searches. So commRead More...</description>
			<author>micahwalter@me.com</author>
			<pubDate>Fri, 05 Jun 2009 13:02:19 +0100</pubDate>
		<category>whatever</category>
 <category>web art</category>
 <category>web</category>
 <category>photography</category>
 <category>fun</category>
 <category>flickr</category>
 <category>electronic art</category>
 <category>digital</category>
 <category>crowd sourcing</category>
 <category>art</category>
		</item>
		<item>
			<title>The Mechanical Turk</title>
			<link>/blog/the-mechanical-turk.html</link>
			<description>&lt;p&gt;[video:http://www.vimeo.com/2498983 660x371]&amp;nbsp;&lt;/p&gt;&lt;p&gt;I have a new project. It uses something called The Mechanical Turk. The above video is a sort of proof of concept, using bogus data. I will have much, much more to say about all of this, but my dogs are crying to go for a walk, so I have my priorities&amp;hellip;. BRB! &lt;/p&gt;&lt;p&gt;-m&lt;/p&gt;</description>
			<author>micahwalter@me.com</author>
			<pubDate>Fri, 19 Dec 2008 05:00:00 +0100</pubDate>
		<category>web art</category>
 <category>video</category>
 <category>turk</category>
 <category>panasonic</category>
 <category>lx3</category>
 <category>electronic art</category>
 <category>crowd sourcing</category>
 <category>black and white</category>
 <category>art</category>
		</item>
	</channel>
</rss>
